Ramadan 2024
Januari
Februari
Maart
April
Mei
Juni
Juli
Augustus
September
Oktober
November
December
Ramadan 2024
Januari
Januari 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 06:45 | 08:50 | 11:43 | 12:46 | 14:58 | 16:45 | 18:47 |
02 | 06:45 | 08:50 | 11:43 | 12:47 | 14:59 | 16:46 | 18:48 |
03 | 06:45 | 08:49 | 11:44 | 12:47 | 15:00 | 16:47 | 18:49 |
04 | 06:45 | 08:49 | 11:44 | 12:48 | 15:01 | 16:48 | 18:50 |
05 | 06:44 | 08:49 | 11:45 | 12:48 | 15:02 | 16:49 | 18:51 |
06 | 06:44 | 08:48 | 11:45 | 12:48 | 15:03 | 16:51 | 18:52 |
07 | 06:44 | 08:48 | 11:46 | 12:49 | 15:05 | 16:52 | 18:53 |
08 | 06:44 | 08:48 | 11:47 | 12:49 | 15:06 | 16:53 | 18:54 |
09 | 06:43 | 08:47 | 11:47 | 12:50 | 15:07 | 16:55 | 18:55 |
10 | 06:43 | 08:46 | 11:48 | 12:50 | 15:09 | 16:56 | 18:57 |
11 | 06:43 | 08:46 | 11:48 | 12:51 | 15:10 | 16:58 | 18:58 |
12 | 06:42 | 08:45 | 11:49 | 12:51 | 15:11 | 16:59 | 18:59 |
13 | 06:42 | 08:44 | 11:49 | 12:51 | 15:13 | 17:01 | 19:00 |
14 | 06:41 | 08:43 | 11:50 | 12:52 | 15:14 | 17:02 | 19:01 |
15 | 06:41 | 08:43 | 11:50 | 12:52 | 15:16 | 17:04 | 19:03 |
16 | 06:40 | 08:42 | 11:51 | 12:52 | 15:17 | 17:05 | 19:04 |
17 | 06:39 | 08:41 | 11:51 | 12:53 | 15:19 | 17:07 | 19:05 |
18 | 06:39 | 08:40 | 11:52 | 12:53 | 15:20 | 17:09 | 19:07 |
19 | 06:38 | 08:39 | 11:52 | 12:53 | 15:22 | 17:10 | 19:08 |
20 | 06:37 | 08:38 | 11:53 | 12:54 | 15:24 | 17:12 | 19:09 |
21 | 06:36 | 08:36 | 11:53 | 12:54 | 15:25 | 17:14 | 19:11 |
22 | 06:36 | 08:35 | 11:54 | 12:54 | 15:27 | 17:15 | 19:12 |
23 | 06:35 | 08:34 | 11:54 | 12:54 | 15:28 | 17:17 | 19:14 |
24 | 06:34 | 08:33 | 11:54 | 12:55 | 15:30 | 17:19 | 19:15 |
25 | 06:33 | 08:31 | 11:55 | 12:55 | 15:32 | 17:21 | 19:17 |
26 | 06:32 | 08:30 | 11:55 | 12:55 | 15:33 | 17:23 | 19:18 |
27 | 06:31 | 08:29 | 11:55 | 12:55 | 15:35 | 17:24 | 19:20 |
28 | 06:29 | 08:27 | 11:56 | 12:55 | 15:37 | 17:26 | 19:21 |
29 | 06:28 | 08:26 | 11:56 | 12:56 | 15:39 | 17:28 | 19:23 |
30 | 06:27 | 08:24 | 11:56 | 12:56 | 15:40 | 17:30 | 19:24 |
31 | 06:26 | 08:23 | 11:57 | 12:56 | 15:42 | 17:32 | 19:26 |
[downloadpdf]
Februari
Februari 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 06:25 | 08:21 | 11:57 | 12:56 | 15:44 | 17:34 | 19:27 |
02 | 06:23 | 08:20 | 11:57 | 12:56 | 15:45 | 17:35 | 19:29 |
03 | 06:22 | 08:18 | 11:58 | 12:56 | 15:47 | 17:37 | 19:31 |
04 | 06:20 | 08:16 | 11:58 | 12:56 | 15:49 | 17:39 | 19:32 |
05 | 06:19 | 08:15 | 11:58 | 12:56 | 15:51 | 17:41 | 19:34 |
06 | 06:18 | 08:13 | 11:58 | 12:57 | 15:52 | 17:43 | 19:35 |
07 | 06:16 | 08:11 | 11:58 | 12:57 | 15:54 | 17:45 | 19:37 |
08 | 06:15 | 08:09 | 11:59 | 12:57 | 15:56 | 17:47 | 19:39 |
09 | 06:13 | 08:08 | 11:59 | 12:57 | 15:58 | 17:48 | 19:40 |
10 | 06:11 | 08:06 | 11:59 | 12:57 | 15:59 | 17:50 | 19:42 |
11 | 06:10 | 08:04 | 11:59 | 12:57 | 16:01 | 17:52 | 19:44 |
12 | 06:08 | 08:02 | 11:59 | 12:57 | 16:03 | 17:54 | 19:45 |
13 | 06:06 | 08:00 | 11:59 | 12:57 | 16:05 | 17:56 | 19:47 |
14 | 06:05 | 07:58 | 11:59 | 12:57 | 16:06 | 17:58 | 19:49 |
15 | 06:03 | 07:56 | 11:59 | 12:57 | 16:08 | 18:00 | 19:50 |
16 | 06:01 | 07:54 | 11:59 | 12:56 | 16:10 | 18:02 | 19:52 |
17 | 05:59 | 07:52 | 11:59 | 12:56 | 16:11 | 18:03 | 19:54 |
18 | 05:57 | 07:50 | 11:59 | 12:56 | 16:13 | 18:05 | 19:55 |
19 | 05:55 | 07:48 | 11:59 | 12:56 | 16:15 | 18:07 | 19:57 |
20 | 05:53 | 07:46 | 11:59 | 12:56 | 16:16 | 18:09 | 19:59 |
21 | 05:51 | 07:44 | 11:59 | 12:56 | 16:18 | 18:11 | 20:01 |
22 | 05:49 | 07:42 | 11:59 | 12:56 | 16:20 | 18:13 | 20:02 |
23 | 05:47 | 07:40 | 11:59 | 12:56 | 16:21 | 18:14 | 20:04 |
24 | 05:45 | 07:38 | 11:59 | 12:56 | 16:23 | 18:16 | 20:06 |
25 | 05:43 | 07:36 | 11:59 | 12:55 | 16:25 | 18:18 | 20:08 |
26 | 05:41 | 07:33 | 11:59 | 12:55 | 16:26 | 18:20 | 20:10 |
27 | 05:39 | 07:31 | 11:58 | 12:55 | 16:28 | 18:22 | 20:11 |
28 | 05:37 | 07:29 | 11:58 | 12:55 | 16:29 | 18:24 | 20:13 |
29 | 05:36 | 07:29 | 11:58 | 12:55 | 16:30 | 18:24 | 20:14 |
Maart
Maart 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 05:35 | 07:27 | 11:58 | 12:55 | 16:31 | 18:25 | 20:15 |
02 | 05:33 | 07:25 | 11:58 | 12:55 | 16:33 | 18:27 | 20:17 |
03 | 05:30 | 07:23 | 11:58 | 12:54 | 16:34 | 18:29 | 20:19 |
04 | 05:28 | 07:20 | 11:57 | 12:54 | 16:36 | 18:31 | 20:20 |
05 | 05:26 | 07:18 | 11:57 | 12:54 | 16:37 | 18:33 | 20:22 |
06 | 05:24 | 07:16 | 11:57 | 12:54 | 16:39 | 18:34 | 20:24 |
07 | 05:21 | 07:14 | 11:57 | 12:53 | 16:40 | 18:36 | 20:26 |
08 | 05:19 | 07:11 | 11:56 | 12:53 | 16:42 | 18:38 | 20:28 |
09 | 05:16 | 07:09 | 11:56 | 12:53 | 16:43 | 18:40 | 20:30 |
10 | 05:14 | 07:07 | 11:56 | 12:53 | 16:45 | 18:41 | 20:32 |
11 | 05:12 | 07:05 | 11:55 | 12:52 | 16:46 | 18:43 | 20:34 |
12 | 05:09 | 07:02 | 11:55 | 12:52 | 16:48 | 18:45 | 20:36 |
13 | 05:07 | 07:00 | 11:55 | 12:52 | 16:49 | 18:47 | 20:37 |
14 | 05:04 | 06:58 | 11:54 | 12:52 | 16:51 | 18:49 | 20:39 |
15 | 05:02 | 06:55 | 11:54 | 12:51 | 16:52 | 18:50 | 20:41 |
16 | 04:59 | 06:53 | 11:54 | 12:51 | 16:53 | 18:52 | 20:43 |
17 | 04:57 | 06:51 | 11:53 | 12:51 | 16:55 | 18:54 | 20:45 |
18 | 04:54 | 06:48 | 11:53 | 12:50 | 16:56 | 18:55 | 20:47 |
19 | 04:51 | 06:46 | 11:52 | 12:50 | 16:58 | 18:57 | 20:49 |
20 | 04:49 | 06:44 | 11:52 | 12:50 | 16:59 | 18:59 | 20:51 |
21 | 04:46 | 06:41 | 11:51 | 12:50 | 17:00 | 19:01 | 20:54 |
22 | 04:44 | 06:39 | 11:51 | 12:49 | 17:02 | 19:02 | 20:56 |
23 | 04:41 | 06:37 | 11:50 | 12:49 | 17:03 | 19:04 | 20:58 |
24 | 04:38 | 06:35 | 11:50 | 12:49 | 17:04 | 19:06 | 21:00 |
25 | 04:35 | 06:32 | 11:50 | 12:48 | 17:06 | 19:08 | 21:02 |
26 | 04:33 | 06:30 | 11:49 | 12:48 | 17:07 | 19:09 | 21:04 |
27 | 04:30 | 06:28 | 11:48 | 12:48 | 17:08 | 19:11 | 21:06 |
28 | 04:27 | 06:25 | 11:48 | 12:47 | 17:10 | 19:13 | 21:09 |
29 | 04:24 | 06:23 | 11:47 | 12:47 | 17:11 | 19:14 | 21:11 |
30 | 04:21 | 06:21 | 11:47 | 12:47 | 17:12 | 19:16 | 21:13 |
31 | 05:19 | 07:18 | 12:46 | 13:47 | 18:13 | 20:18 | 22:15 |
April
April 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 05:16 | 07:16 | 12:46 | 13:46 | 18:15 | 20:20 | 22:18 |
02 | 05:13 | 07:14 | 12:45 | 13:46 | 18:16 | 20:21 | 22:20 |
03 | 05:10 | 07:11 | 12:45 | 13:46 | 18:17 | 20:23 | 22:22 |
04 | 05:07 | 07:09 | 12:44 | 13:45 | 18:18 | 20:25 | 22:25 |
05 | 05:04 | 07:07 | 12:43 | 13:45 | 18:20 | 20:26 | 22:27 |
06 | 05:01 | 07:05 | 12:43 | 13:45 | 18:21 | 20:28 | 22:29 |
07 | 04:58 | 07:02 | 12:42 | 13:45 | 18:22 | 20:30 | 22:32 |
08 | 04:55 | 07:00 | 12:41 | 13:44 | 18:23 | 20:32 | 22:34 |
09 | 04:52 | 06:58 | 12:41 | 13:44 | 18:24 | 20:33 | 22:37 |
10 | 04:49 | 06:56 | 12:40 | 13:44 | 18:26 | 20:35 | 22:40 |
11 | 04:46 | 06:53 | 12:39 | 13:43 | 18:27 | 20:37 | 22:42 |
12 | 04:43 | 06:51 | 12:39 | 13:43 | 18:28 | 20:38 | 22:45 |
13 | 04:40 | 06:49 | 12:38 | 13:43 | 18:29 | 20:40 | 22:47 |
14 | 04:37 | 06:47 | 12:37 | 13:43 | 18:30 | 20:42 | 22:50 |
15 | 04:33 | 06:44 | 12:37 | 13:42 | 18:31 | 20:44 | 22:53 |
16 | 04:30 | 06:42 | 12:36 | 13:42 | 18:33 | 20:45 | 22:56 |
17 | 04:27 | 06:40 | 12:35 | 13:42 | 18:34 | 20:47 | 22:58 |
18 | 04:24 | 06:38 | 12:34 | 13:42 | 18:35 | 20:49 | 23:01 |
19 | 04:20 | 06:36 | 12:33 | 13:42 | 18:36 | 20:50 | 23:04 |
20 | 04:17 | 06:34 | 12:33 | 13:41 | 18:37 | 20:52 | 23:07 |
21 | 04:14 | 06:32 | 12:32 | 13:41 | 18:38 | 20:54 | 23:10 |
22 | 04:10 | 06:29 | 12:31 | 13:41 | 18:39 | 20:56 | 23:13 |
23 | 04:07 | 06:27 | 12:30 | 13:41 | 18:40 | 20:57 | 23:15 |
24 | 04:04 | 06:25 | 12:29 | 13:41 | 18:42 | 20:59 | 23:15 |
25 | 04:00 | 06:23 | 12:28 | 13:40 | 18:43 | 21:01 | 23:15 |
26 | 03:57 | 06:21 | 12:27 | 13:40 | 18:44 | 21:02 | 23:15 |
27 | 03:53 | 06:19 | 12:27 | 13:40 | 18:45 | 21:04 | 23:15 |
28 | 03:49 | 06:17 | 12:26 | 13:40 | 18:46 | 21:06 | 23:15 |
29 | 03:46 | 06:15 | 12:25 | 13:40 | 18:47 | 21:07 | 23:15 |
30 | 03:42 | 06:13 | 12:24 | 13:40 | 18:48 | 21:09 | 23:15 |
Mei
Mei 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 03:38 | 06:11 | 12:23 | 13:40 | 18:49 | 21:11 | 23:15 |
02 | 03:34 | 06:09 | 12:22 | 13:39 | 18:50 | 21:13 | 23:15 |
03 | 03:31 | 06:08 | 12:20 | 13:39 | 18:51 | 21:14 | 23:15 |
04 | 03:27 | 06:06 | 12:19 | 13:39 | 18:52 | 21:16 | 23:15 |
05 | 03:23 | 06:04 | 12:18 | 13:39 | 18:53 | 21:18 | 23:15 |
06 | 03:19 | 06:02 | 12:17 | 13:39 | 18:54 | 21:19 | 23:15 |
07 | 03:14 | 06:00 | 12:16 | 13:39 | 18:55 | 21:21 | 23:15 |
08 | 03:10 | 05:59 | 12:14 | 13:39 | 18:56 | 21:22 | 23:15 |
09 | 03:06 | 05:57 | 12:13 | 13:39 | 18:57 | 21:24 | 23:15 |
10 | 03:01 | 05:55 | 12:11 | 13:39 | 18:58 | 21:26 | 23:15 |
11 | 02:56 | 05:54 | 12:10 | 13:39 | 18:59 | 21:27 | 23:15 |
12 | 02:51 | 05:52 | 12:08 | 13:39 | 19:00 | 21:29 | 23:15 |
13 | 02:46 | 05:50 | 12:06 | 13:39 | 19:01 | 21:30 | 23:15 |
14 | 02:40 | 05:49 | 12:04 | 13:39 | 19:02 | 21:32 | 23:15 |
15 | 02:34 | 05:47 | 12:02 | 13:39 | 19:03 | 21:33 | 23:15 |
16 | 02:28 | 05:46 | 12:00 | 13:39 | 19:03 | 21:35 | 23:15 |
17 | 02:21 | 05:44 | 11:57 | 13:39 | 19:04 | 21:37 | 23:15 |
18 | 02:12 | 05:43 | 11:53 | 13:39 | 19:05 | 21:38 | 23:15 |
19 | 02:01 | 05:41 | 11:48 | 13:39 | 19:06 | 21:39 | 23:15 |
20 | 01:38 | 05:40 | 11:37 | 13:39 | 19:07 | 21:41 | 23:15 |
21 | 01:38 | 05:39 | 11:38 | 13:39 | 19:08 | 21:42 | 23:15 |
22 | 01:38 | 05:37 | 11:39 | 13:39 | 19:09 | 21:44 | 23:15 |
23 | 01:38 | 05:36 | 11:40 | 13:39 | 19:09 | 21:45 | 23:15 |
24 | 01:38 | 05:35 | 11:40 | 13:39 | 19:10 | 21:46 | 23:15 |
25 | 01:38 | 05:34 | 11:41 | 13:39 | 19:11 | 21:48 | 23:15 |
26 | 01:39 | 05:33 | 11:42 | 13:40 | 19:12 | 21:49 | 23:15 |
27 | 01:39 | 05:32 | 11:43 | 13:40 | 19:13 | 21:50 | 23:15 |
28 | 01:39 | 05:31 | 11:43 | 13:40 | 19:13 | 21:52 | 23:15 |
29 | 01:39 | 05:30 | 11:44 | 13:40 | 19:14 | 21:53 | 23:15 |
30 | 01:39 | 05:29 | 11:45 | 13:40 | 19:15 | 21:54 | 23:15 |
31 | 01:39 | 05:28 | 11:45 | 13:40 | 19:15 | 21:55 | 23:15 |
Juni
Juni 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 01:39 | 05:27 | 11:46 | 13:40 | 19:16 | 21:56 | 23:15 |
02 | 01:39 | 05:26 | 11:46 | 13:41 | 19:17 | 21:57 | 23:15 |
03 | 01:40 | 05:26 | 11:47 | 13:41 | 19:17 | 21:58 | 23:15 |
04 | 01:40 | 05:25 | 11:48 | 13:41 | 19:18 | 21:59 | 23:15 |
05 | 01:40 | 05:24 | 11:48 | 13:41 | 19:19 | 22:00 | 23:15 |
06 | 01:40 | 05:24 | 11:49 | 13:41 | 19:19 | 22:01 | 23:15 |
07 | 01:40 | 05:23 | 11:49 | 13:41 | 19:20 | 22:02 | 23:15 |
08 | 01:41 | 05:23 | 11:50 | 13:42 | 19:20 | 22:03 | 23:15 |
09 | 01:41 | 05:22 | 11:50 | 13:42 | 19:21 | 22:04 | 23:15 |
10 | 01:41 | 05:22 | 11:51 | 13:42 | 19:21 | 22:05 | 23:15 |
11 | 01:41 | 05:21 | 11:51 | 13:42 | 19:22 | 22:05 | 23:15 |
12 | 01:41 | 05:21 | 11:52 | 13:42 | 19:22 | 22:06 | 23:15 |
13 | 01:42 | 05:21 | 11:52 | 13:43 | 19:22 | 22:07 | 23:15 |
14 | 01:42 | 05:21 | 11:52 | 13:43 | 19:23 | 22:07 | 23:15 |
15 | 01:42 | 05:21 | 11:53 | 13:43 | 19:23 | 22:08 | 23:15 |
16 | 01:42 | 05:21 | 11:53 | 13:43 | 19:24 | 22:08 | 23:15 |
17 | 01:42 | 05:21 | 11:53 | 13:43 | 19:24 | 22:09 | 23:15 |
18 | 01:43 | 05:21 | 11:54 | 13:44 | 19:24 | 22:09 | 23:15 |
19 | 01:43 | 05:21 | 11:54 | 13:44 | 19:24 | 22:09 | 23:15 |
20 | 01:43 | 05:21 | 11:54 | 13:44 | 19:25 | 22:09 | 23:15 |
21 | 01:43 | 05:21 | 11:54 | 13:44 | 19:25 | 22:10 | 23:15 |
22 | 01:43 | 05:21 | 11:55 | 13:45 | 19:25 | 22:10 | 23:15 |
23 | 01:44 | 05:22 | 11:55 | 13:45 | 19:25 | 22:10 | 23:15 |
24 | 01:44 | 05:22 | 11:55 | 13:45 | 19:25 | 22:10 | 23:15 |
25 | 01:44 | 05:22 | 11:55 | 13:45 | 19:26 | 22:10 | 23:15 |
26 | 01:44 | 05:23 | 11:55 | 13:45 | 19:26 | 22:10 | 23:15 |
27 | 01:45 | 05:23 | 11:55 | 13:46 | 19:26 | 22:10 | 23:15 |
28 | 01:45 | 05:24 | 11:55 | 13:46 | 19:26 | 22:10 | 23:15 |
29 | 01:45 | 05:24 | 11:55 | 13:46 | 19:26 | 22:09 | 23:15 |
30 | 01:45 | 05:25 | 11:55 | 13:46 | 19:26 | 22:09 | 23:15 |
Juli
Juli 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 01:45 | 05:26 | 11:55 | 13:46 | 19:26 | 22:09 | 23:15 |
02 | 01:46 | 05:26 | 11:55 | 13:47 | 19:25 | 22:08 | 23:15 |
03 | 01:46 | 05:27 | 11:55 | 13:47 | 19:25 | 22:08 | 23:15 |
04 | 01:46 | 05:28 | 11:55 | 13:47 | 19:25 | 22:07 | 23:15 |
05 | 01:46 | 05:29 | 11:55 | 13:47 | 19:25 | 22:07 | 23:15 |
06 | 01:46 | 05:30 | 11:54 | 13:47 | 19:25 | 22:06 | 23:15 |
07 | 01:46 | 05:31 | 11:54 | 13:47 | 19:24 | 22:06 | 23:15 |
08 | 01:47 | 05:32 | 11:54 | 13:48 | 19:24 | 22:05 | 23:15 |
09 | 01:47 | 05:33 | 11:54 | 13:48 | 19:24 | 22:04 | 23:15 |
10 | 01:47 | 05:34 | 11:53 | 13:48 | 19:23 | 22:03 | 23:15 |
11 | 01:47 | 05:35 | 11:53 | 13:48 | 19:23 | 22:03 | 23:15 |
12 | 01:47 | 05:36 | 11:52 | 13:48 | 19:23 | 22:02 | 23:15 |
13 | 01:47 | 05:37 | 11:52 | 13:48 | 19:22 | 22:01 | 23:15 |
14 | 01:47 | 05:38 | 11:52 | 13:48 | 19:22 | 22:00 | 23:15 |
15 | 01:47 | 05:39 | 11:51 | 13:49 | 19:21 | 21:59 | 23:15 |
16 | 01:48 | 05:41 | 11:51 | 13:49 | 19:21 | 21:58 | 23:15 |
17 | 01:48 | 05:42 | 11:50 | 13:49 | 19:20 | 21:57 | 23:15 |
18 | 01:48 | 05:43 | 11:50 | 13:49 | 19:20 | 21:56 | 23:15 |
19 | 01:48 | 05:45 | 11:49 | 13:49 | 19:19 | 21:54 | 23:15 |
20 | 01:48 | 05:46 | 11:48 | 13:49 | 19:18 | 21:53 | 23:15 |
21 | 01:48 | 05:47 | 11:48 | 13:49 | 19:18 | 21:52 | 23:15 |
22 | 01:48 | 05:49 | 11:47 | 13:49 | 19:17 | 21:50 | 23:15 |
23 | 01:48 | 05:50 | 11:47 | 13:49 | 19:16 | 21:49 | 23:15 |
24 | 02:05 | 05:51 | 11:54 | 13:49 | 19:15 | 21:48 | 23:15 |
25 | 02:19 | 05:53 | 12:01 | 13:49 | 19:14 | 21:46 | 23:15 |
26 | 02:28 | 05:54 | 12:04 | 13:49 | 19:14 | 21:45 | 23:15 |
27 | 02:36 | 05:56 | 12:08 | 13:49 | 19:13 | 21:43 | 23:15 |
28 | 02:43 | 05:57 | 12:10 | 13:49 | 19:12 | 21:42 | 23:15 |
29 | 02:49 | 05:59 | 12:12 | 13:49 | 19:11 | 21:40 | 23:15 |
30 | 02:54 | 06:00 | 12:14 | 13:49 | 19:10 | 21:39 | 23:15 |
31 | 03:00 | 06:02 | 12:16 | 13:49 | 19:09 | 21:37 | 23:15 |
Augustus
Augustus 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 03:04 | 06:03 | 12:18 | 13:49 | 19:08 | 21:35 | 23:15 |
02 | 03:09 | 06:05 | 12:19 | 13:49 | 19:07 | 21:34 | 23:15 |
03 | 03:14 | 06:06 | 12:21 | 13:49 | 19:06 | 21:32 | 23:15 |
04 | 03:18 | 06:08 | 12:22 | 13:49 | 19:05 | 21:30 | 23:15 |
05 | 03:22 | 06:10 | 12:23 | 13:49 | 19:03 | 21:28 | 23:15 |
06 | 03:26 | 06:11 | 12:24 | 13:48 | 19:02 | 21:26 | 23:15 |
07 | 03:30 | 06:13 | 12:25 | 13:48 | 19:01 | 21:25 | 23:15 |
08 | 03:34 | 06:14 | 12:26 | 13:48 | 19:00 | 21:23 | 23:15 |
09 | 03:38 | 06:16 | 12:27 | 13:48 | 18:59 | 21:21 | 23:15 |
10 | 03:41 | 06:18 | 12:28 | 13:48 | 18:57 | 21:19 | 23:15 |
11 | 03:45 | 06:19 | 12:29 | 13:48 | 18:56 | 21:17 | 23:15 |
12 | 03:48 | 06:21 | 12:30 | 13:48 | 18:55 | 21:15 | 23:15 |
13 | 03:52 | 06:22 | 12:30 | 13:47 | 18:53 | 21:13 | 23:15 |
14 | 03:55 | 06:24 | 12:31 | 13:47 | 18:52 | 21:11 | 23:15 |
15 | 03:58 | 06:26 | 12:32 | 13:47 | 18:51 | 21:09 | 23:15 |
16 | 04:02 | 06:27 | 12:32 | 13:47 | 18:49 | 21:07 | 23:15 |
17 | 04:05 | 06:29 | 12:33 | 13:47 | 18:48 | 21:05 | 23:15 |
18 | 04:08 | 06:31 | 12:33 | 13:46 | 18:46 | 21:03 | 23:15 |
19 | 04:11 | 06:32 | 12:34 | 13:46 | 18:45 | 21:01 | 23:15 |
20 | 04:14 | 06:34 | 12:34 | 13:46 | 18:43 | 20:59 | 23:14 |
21 | 04:17 | 06:35 | 12:35 | 13:46 | 18:42 | 20:57 | 23:11 |
22 | 04:20 | 06:37 | 12:35 | 13:45 | 18:40 | 20:54 | 23:08 |
23 | 04:22 | 06:39 | 12:35 | 13:45 | 18:39 | 20:52 | 23:04 |
24 | 04:25 | 06:40 | 12:36 | 13:45 | 18:37 | 20:50 | 23:01 |
25 | 04:28 | 06:42 | 12:36 | 13:45 | 18:35 | 20:48 | 22:58 |
26 | 04:31 | 06:44 | 12:36 | 13:44 | 18:34 | 20:46 | 22:55 |
27 | 04:33 | 06:45 | 12:36 | 13:44 | 18:32 | 20:44 | 22:51 |
28 | 04:36 | 06:47 | 12:37 | 13:44 | 18:30 | 20:41 | 22:48 |
29 | 04:39 | 06:49 | 12:37 | 13:43 | 18:29 | 20:39 | 22:45 |
30 | 04:41 | 06:50 | 12:37 | 13:43 | 18:27 | 20:37 | 22:42 |
31 | 04:44 | 06:52 | 12:37 | 13:43 | 18:25 | 20:35 | 22:39 |
September
September 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 04:46 | 06:53 | 12:37 | 13:42 | 18:24 | 20:32 | 22:36 |
02 | 04:49 | 06:55 | 12:37 | 13:42 | 18:22 | 20:30 | 22:33 |
03 | 04:51 | 06:57 | 12:37 | 13:42 | 18:20 | 20:28 | 22:30 |
04 | 04:53 | 06:58 | 12:37 | 13:41 | 18:18 | 20:25 | 22:27 |
05 | 04:56 | 07:00 | 12:37 | 13:41 | 18:16 | 20:23 | 22:24 |
06 | 04:58 | 07:02 | 12:38 | 13:41 | 18:15 | 20:21 | 22:21 |
07 | 05:00 | 07:03 | 12:37 | 13:40 | 18:13 | 20:19 | 22:18 |
08 | 05:03 | 07:05 | 12:37 | 13:40 | 18:11 | 20:16 | 22:15 |
09 | 05:05 | 07:06 | 12:37 | 13:40 | 18:09 | 20:14 | 22:12 |
10 | 05:07 | 07:08 | 12:37 | 13:39 | 18:07 | 20:12 | 22:09 |
11 | 05:09 | 07:10 | 12:37 | 13:39 | 18:05 | 20:09 | 22:06 |
12 | 05:12 | 07:11 | 12:37 | 13:39 | 18:03 | 20:07 | 22:03 |
13 | 05:14 | 07:13 | 12:37 | 13:38 | 18:01 | 20:05 | 22:00 |
14 | 05:16 | 07:15 | 12:37 | 13:38 | 18:00 | 20:02 | 21:57 |
15 | 05:18 | 07:16 | 12:37 | 13:38 | 17:58 | 20:00 | 21:55 |
16 | 05:20 | 07:18 | 12:37 | 13:37 | 17:56 | 19:58 | 21:52 |
17 | 05:22 | 07:20 | 12:37 | 13:37 | 17:54 | 19:55 | 21:49 |
18 | 05:24 | 07:21 | 12:37 | 13:37 | 17:52 | 19:53 | 21:46 |
19 | 05:26 | 07:23 | 12:36 | 13:36 | 17:50 | 19:51 | 21:44 |
20 | 05:28 | 07:24 | 12:36 | 13:36 | 17:48 | 19:48 | 21:41 |
21 | 05:30 | 07:26 | 12:36 | 13:35 | 17:46 | 19:46 | 21:38 |
22 | 05:32 | 07:28 | 12:36 | 13:35 | 17:44 | 19:44 | 21:36 |
23 | 05:34 | 07:29 | 12:36 | 13:35 | 17:42 | 19:41 | 21:33 |
24 | 05:36 | 07:31 | 12:35 | 13:34 | 17:40 | 19:39 | 21:30 |
25 | 05:38 | 07:33 | 12:35 | 13:34 | 17:38 | 19:36 | 21:28 |
26 | 05:40 | 07:34 | 12:35 | 13:34 | 17:36 | 19:34 | 21:25 |
27 | 05:42 | 07:36 | 12:35 | 13:33 | 17:34 | 19:32 | 21:23 |
28 | 05:44 | 07:38 | 12:35 | 13:33 | 17:32 | 19:29 | 21:20 |
29 | 05:46 | 07:39 | 12:34 | 13:33 | 17:30 | 19:27 | 21:17 |
30 | 05:47 | 07:41 | 12:34 | 13:32 | 17:28 | 19:25 | 21:15 |
Oktober
Oktober 2024
Dag | FADJR | ZONOP | ZAWAL | ZOHR | ASR | MAGRIB | ISHA |
---|---|---|---|---|---|---|---|
01 | 05:49 | 07:43 | 12:34 | 13:32 | 17:26 | 19:23 | 21:13 |
02 | 05:51 | 07:44 | 12:34 | 13:32 | 17:24 | 19:20 | 21:10 |
03 | 05:53 | 07:46 | 12:33 | 13:31 | 17:22 | 19:18 | 21:08 |
04 | 05:55 | 07:48 | 12:33 | 13:31 | 17:20 | 19:16 | 21:05 |
05 | 05:57 | 07:49 | 12:33 | 13:31 | 17:18 | 19:13 | 21:03 |
06 | 05:58 | 07:51 | 12:33 | 13:31 | 17:16 | 19:11 | 21:00 |
07 | 06:00 | 07:53 | 12:32 | 13:30 | 17:14 | 19:09 | 20:58 |
08 | 06:02 | 07:55 | 12:32 | 13:30 | 17:12 | 19:07 | 20:56 |
09 | 06:04 | 07:56 | 12:32 | 13:30 | 17:10 | 19:04 | 20:54 |
10 | 06:05 | 07:58 | 12:32 | 13:29 | 17:08 | 19:02 | 20:51 |
11 | 06:07 | 08:00 | 12:31 | 13:29 | 17:06 | 19:00 | 20:49 |
12 | 06:09 | 08:01 | 12:31 | 13:29 | 17:04 | 18:58 | 20:47 |
13 | 06:11 | 08:03 | 12:31 | 13:29 | 17:02 | 18:55 | 20:45 |
